22 Homes for Sale in HIdden Hills as of July 23, 2019

There are 22 homes on the market in Hidden Hills as of July 23, 2019

1) 23760 Oakfield Rd $2,349,000 5 bd 4 ba 3627 sqft

2) 5791 Jed Smith Rd $2,550,000 3 bd 3 ba 3132 sqft

3) 24930 Eldorado Meadow $3,100,00 4 bd 3 ba 3874 sqft

4) 5505 Hoback Glen $3,595,000 Land with Plans

5) 24907 Kit Carson $3,599,000 7 bd 6 ba 5300
6) 24854 Jim Bridger $3,999,000 5 bd 4 ba 6329 sqft

7) 24833 Jacob Hamblin $3,999,000

8) 5287 Round Meadow $4,299,000 5 bd 5 ba 6117 sqft

9) 24341 Bridle Trail $4,799,000 4 bd 6 ba 5383

10) 6080 John Muir $5,450,000 5 bd 5 ba 7404 sqft

11) 5330 Jed Smith Rd $6,875,000 5 bd 5 ba 6049 sqft

12) 5207 Round Meadow 6 bd 8 ba 7059 sqft

13) 6005 William Bent $7,500,000 6 bd 5 ba 8951 sqft

14) 25175 Jim Bridger $8,985,000 6 bd 6 ba 11178 sqft

15) 23704 Long Valley Rd $8,995,000 5 bd 6 ba 8014 sqft

16) 5555 Dixon Trail $9,500,000 6 bd 6 ba 8628 sqft

17) 24716 Long Valley Rd $10,895,000 6 bd 8 ba 11060 sqft

18) 25211 JIm Bridger $14,000 7 bd 7 ba 12310 sqft

19) 25220 Walker Rd 8 bd 11 ba $14,750,000

20) 24051 Long Valley Rd $14,995,000 7 bd 9 ba 19,850 sqft

21) 5889 Jed Smith Rd $15,495,000 7 bd 8 ba 12,351 sqft

22) 6051 Spring Valley Rd $16,500,000 7 bd 6 ba 13,400 sqft

 

See also  Existing Home Sales Fade 7.2% in February
No Comments

Sorry, the comment form is closed at this time.