Hidden Hills Closed Sales as of July 2, 2019

The following 12 homes have closed escrow in last 6 months

  1. 5857 Fitzpatrick Rd 5 bedrooms 4 bathrooms 3516 sqft 1959 year built $2,150,000
  2. 5376 Round Meadow Rd 3 bedrooms 2 bathrooms 1890 sqft 1955 year built $2,810,000
  3. 23650 Long Valley Rd 4 bedrooms 3 bathrooms 2822 sqft 1957 year built $2,900,000
  4. 24173 Lupin Hill Rd 3 bedrooms 3 bathrooms 2814 sqft 1954 year built $2,995,000
  5. 5275 Round Mead0w Rd 5 bedrooms 4 bathrooms 3452 sqft 1960 year built $3,250,000
  6. 24835  Jacob Hamblin Rd 6 bedrooms 4 bathrooms 8848 sqft 1964 year built $3,300,000
  7. 5781 Penland Rd 6 bedrooms 4 bathrooms 8848 sqft 1973 year built $4,765,000
  8. 5546 Paradise Valley Rd 4 bedrooms 4 bathrooms 3013 sqft 1955 year built $4,800,000
  9. 5207 Saddle Creek Rd 5 bedrooms 4 bathrooms 6118 sqft 1979 year built $6,500,000
  10. 24002 Long Valley Rd 6 bedrooms 6 bathrooms 9593 sqft 2002 year built $10,700,000
  11. 24051 Long Valley Rd 7 bedrooms 6 bathrooms 11,850 sqft 1983 year built $15,000,000
  12. 5521 Paradise Valley Rd 56 bedrooms 7 bathrooms 2018 year built $22,200,000*the highest price ever paid in Hidden Hills history
See also  Calabasas Home sales in the last 6 months $1M-$2M
No Comments

Sorry, the comment form is closed at this time.