Hidden Hills Market Update 5/12/25

Hidden Hills Market Update:
Currently, there are 30 homes for sale in Hidden Hills.

Active Listings
1) 23760 Oakfield Rd $3.4M 6 bd 4 ba 3726 sqft 1.32 acres
2) 24910 John Freemont Rd $4.9M 5 bd 3 ba 2859 sqft 1.32 acres
3) 5658 Jed Smith Rd $4.995M 4 bd 4 ba 3553 sqft 1 scre
4) 24333 Little Valley Rd $5.295M 5 bd 5 ba 3341 sqft 1.19 acres
5) New Listing: 23860 Long Valley Rd $5.5M 4 bd 2 ba 1919 sqft 1.12 acres
6) 24965 Kit Carson $5.595M 6 bd 7 ba 7030 sqft 1 acre
7) 5250 Scott Robertson Rd $5.995M 5 bd 5ba 3800 sqft 2.459 acres (represented by Michael Bloom Homes)
8) 24901 Jim Bridger Rd $6.395M 7 bd 7 ba 4540 sqft 1.2 acres (price decrease)
9) 25217 Eldorado Meadow Rd $6.750M 5 bd 6 ba 7221 sqft 2.13 acres (price decrease)
10) 24317 Bridle Trail Rd $7.75M 5 bd 7 ba 7003 sqft 1.208 acres
11) 24636 Wingfield Rd $8.195M 6 bd 8 ba 9285 sqft 1.3 acres (price decrease)
12) 5461 Paradise Valley Rd $10,695M 4 bd 5 ba 6002 sqft 1.27 acres (price decrease)
13) 6006 Spring Valley Rd $11.9M 9 bd 11 ba 9853 sqft 2.1 acres
14) 5209 Saddle Creek Rd $12.9M 6 bd 7500 sqft 3.57
15) 25115 Eldorado Meadow Rd $13.5M 6 bd 8 ba 8860 sqft 1.55 acres
16) 24350 Long Valley Rd $14.995M 6 bd 7 ba 7426 sqft 1.21 acres
17) 5207 Saddle Creek Rd $15.495M  5 bd 5 ba 6118 sqft 2.99 acres
18) 5717 Round Meadow Rd $15.995M 6 bd 9 ba 10887 sqft 1.05 acres
19) 25210 Jim Bridger Rd $16.5M 6 bd 9 ba 11808 sqft 1.57 acres
20) 5535 Dixon Trail Rd $17.9M 7 bd 13 ba 13274 sqft 2.25 acres
21) 25131 Butterfield Rd $18.995M 9 bd 11 ba 16628 sqft 2.47 acres
22) 24172 Lupin Hill Rd $19.995M 6 bd 7 ba 11000 sqft 1.3 acres
23) 5287 Round Meadow Rd $19.995M 7 bd 11 ba 16329 sqft (price decrease)
24) 24227 Bridle Trail Rd $21.260M 6 bd 10 ba 11787 sqft 2 acres
25) 25120 Jim Bridger Rd $24.950M 7bd 9 ba 15973 sqft 1.4 acres
26) 24247 Bridle Trail Rd $24.995M 6 bd 10 ba 14189 sqft 2.12 acres
27) 24341 Rolling View Rd $26,995M 6 bd 11 ba
15110 sqft 2.45 acres (price decrease)
28) 24105 Hidden Ridge $30.900M 6bd 10 ba 21670 sqft 1.7 acres
29) 25079 Jim Bridger Rd $36M 6 bd 10 ba 16779 sqft 1.6 acres
30) 24255 Bridle Trail Rd $39.995M 7 bd 11 ba 20018 sqft 2.7 acres

In Escrow:
23617 Long Valley Rd list price $5M
24363 Rolling View Rd list price $6.495M
23870 Long Valley Rd list price $9.995M

Closed sales( last 120 days):
5535 Jed Smith Rd $3,120,000
5565 Jed Smith Rd $5,945,000
5791 Jed Smith Rd $4,950,000
25057 Lewis and Clark Rd $8,000,000
24810 Jacob Hamblin Rd $9,000,000
6080 John Muir Rd $21,400,000

The Hidden Hills market is a fluid market with changes occurring daily.

In the last 120 days, one home sold for over 20 million and the remaining 5 homes sold with a range between 3.1 million and 9 million.

7 homes have decreased their list price since May 1st.

For more information please visit my website: https://www.michaelbloomhomes.com/

Keeping you current is written by Michael Bloom, a 50 year Hidden Hills resident and your Neighborhood Realtor.

Don’t hesitate to call me with real estate questions, concerns, or for a free market analysis of your home.

Sincerely,

Michael Bloom
Realtor | The Agency
Michael@michaelbloomhomes.com
818-207-2088

Facebook
Link
Website
See also  3 Homes sold for over 100 Million Last Year!
No Comments

Sorry, the comment form is closed at this time.