x

Hidden Hills Market Update 1/2/24

Currently there are 21 homes for sale in Hidden Hills

Active Listings
1) 23760 Oakfield Rd $3.6M 6 bd 4 b 3726 sqft 1.32 acres

2) 5481 Round Meadow Rd $4.9M 3 bd 3 ba 2304 sqft 1 acre

3) 5555 Jed Smith Rd $4.9M 4 bd 3 ba 2458 sqft 1 acre

4) 5360 Round Meadow Rd $5.5M 4 bd 3 ba 2379 sqft 1.2 acres

5) 25021 Jim Bridger Rd $5.75M 5 bd 5 ba 4610 sqft 1.5 acres

6) 5488 Round Meadow Rd $5.79M 4610 sqft 1.4 acres

7) 24333 Little Valley Rd $5.99M 5 bd 5 ba 1 acre

8) 23649 Long Valley Rd $6.85M 4 bd 5 ba 5621 sqft 1.12 acres

9) 24328 Bridle Trail Rd $9.295M 9 bd 12 ba 9919 sqft 1.23 acres

10) 5546 Paradise Valley Rd lot $9.95M

11) 25057 Lewis and Clark Td $11.9M 6 bd 11 ba 8800 sqft 1.22 acres

12) 24810 Jacob Hamblin Rd $10.95M 5 bd 8 ba 6890 sqft 1.6 acres

13) 24733 Long Valley Rd (former disney home) $15.995M 7 bd 17 ba 19929 sqft 2.58 acres

14) 5985 Annie Oakley Rds $15.995M 6 bd 8 ba 8394 sqft 1.3 acres

15) 5209 Saddle Creek Rd $15,995M 6 bd 7 ba 7500 sqft 3.56 acres

16) 24350 Bridle Trail Rd $17.495M 7 bd 8 ba 1.44 acres

17) 25120 Jim Bridger Rd $22.750M 7 bd 9 ba 15973 sqft 1.43 acres

18) 5535 Dixon Trail Rd $22M 7 bd 13 ba 13274 sqft 2.25 acres

19) 24050 Hidden Ridge Rd $26.995M 8 bd 11 ba 16112 sqft 2.02 acres

20) 24105 Hidden Ridge Rd $36.5M 6 bd 10 ba 21670 sqft 1.7 acres

21) 25079 Jim Bridger Rd $39.9M 6 bd 8 ba 16779 sqft 1.6 acres

See also  May 2024 price and sales report

In Escrow: 23720 Oakfield Rd 24504 Long Valley Rd 25149 Eldorado Meadow and

5275 Round Meadow Rd

Closed Escrow last 60 days 24130 Lupin Hill $3.352M and 5541 Paradise Valley Rd $4.4M

In the last month, there has been a lot of activity in Hidden Hills with houses being taken off the market (maybe waiting for spring), two recent sales selling below asking price, and several homes in escrow.

No Comments

Sorry, the comment form is closed at this time.