Hidden Hills Market Report 3/16/26
32 homes for sale
Currently, there are 32 homes for sale in Hidden Hills,
1) 23760 Oakfield Rd $3.4M 6 bd 4 ba 3726 sqft 1.32 acres (1979 yr built)
2) 24910 John Freemont Rd $3.490M 5 bd 3 ba 2859 sqft 2.5 acres (1965)
3) 6006 Clear Valley Rd $4.5M 5 bed 6 ba 4237 sqft 1.44 acres (1954)
4) 5798 Penland Rd $4.675M 5bd 5 ba 4127 sqft 1.84 acres (1961)
5) 24926 Jim Bridger Rd $4995M 4 bd 5 ba 4108 1.93 acres (1976)
6) 24901 Jim Bridger Rd $5.250M 7 bd 7 ba 4540 sqft 1.227 acres (1963)
7) 5250 Scott Robertson Rd 5.7M 5 bd 5 ba 3800 sqft 2.46 acres (1976)
8) 25217 Eldorado Meadow Rd $5.9M 5 bd 6 ba 6647 sqft 2.13 acres (1990)
9) 5255 Round Meadow Rd $5.9M 5 bd 4 ba 6375 sqft 1.36 acres (1961)
10) 5747 Hoback Glen Rd $6.350M 5 bd 5 ba 5123 sqft 1.26 acres (1976)
11) 24024 Long Valley Rd $7.250M 6 bd 7 ba 5342 sqft 1.53 acres (1964)
12) 24341 Bridle Trail Rd $7.9M 4 bd 6 ba 5383 sqft 2.5 acres (1989)
13) 23939 Long Valley Rd $8.499M 6 bd 7 ba 6950 sqft 1.12 acres (1987)
14) 5525 Paradise Valley Rd $9.5M 7 bd 9 ba 7411 sqft 1 acre (1956)
15) 5207 Saddle Creek Rd $12.235M 5 bd 5 ba 6118 sqft 3 acres (1979)
16) 25115 Eldorado Meadow Rd $13.500 6 bd 8 ba 8860 sqft 1.55 acres (1998)
17) 5831 Fitzpatrick Rd $16.5M 6 bd 7 ba 11417 sqft 1.07 acres (2025)
18) 24877 Eldorado Meadow Rd $16.995M 6 bd 8 ba 1 acre (2025)
19) 23924 Long Valley Rd $16.995M 6 bd 9 ba 11000 sqft 1.12 acres (2008)
20) 5287 Round Meadow Rd $17,9M 7 bd 11 ba 16329 sqft 1.2 acres (2025)
21) 5373 Jed Smith Rd $18.8M 7 bd 10 ba 13802 sqft 1.50 acres (2024)
22) 23615 Long Valley Rd $19.989M 8 bd 10 ba 12780 sqft 1 acre (2025)
23) 5340 Whitman Rd $20.950M 7 bd 11 ba 14453 sqft 3.4 acres (2025)
24) 5546 Jed Smith Rd $22.995M 7 bd 9 ba 16215 sqft 2.34 acres (2018)
25) 24044 Long Valley Rd $25,950M 7 bd 9 ba 16215 sqft 1.40 acres (2025)
26) 24050 Hidden Ridge Rd $24.500M 8 bd 11 ba 16112 2 acres (2023)
27) 24247 Bridle Trail Rd $26M 6 bd 10 ba 14189 sqft 2.12 acres (2024)
28) 5824 Jed Smith Rd $26.750M 6 bd 11 ba 18183 sqft 3 acres (2012)
29) 24341 Rolling View Rd $26.775M 7 bd 11 ba 15110 sqft 2.45 acres (2024)
30) 24105 Hidden Ridge Rd $30.9M 6 bd 10 ba 21670 sqft 1.7 acres (2023)
31) 25079 Jim Bridger Rd $36M 6 bd 10 ba 16779 sqft 1.6 acres (2023)
32) 24255 Bridle Trail Rd $39.995M 7 bd 11 ba 20018 sqft 2.78 acres (2024)
In Escrow:
5558 Hoback Glen Rd list price $5.995M
5565 Jed Smith Rd $6.2M list price
25151 Jim Bridger Rd $25.950M list price
Sold last 90 days:
24965 Kit Carson Rd $5.150M
As we begin the spring buying season, Hidden Hills is starting to show more activity.
As always, Pricing is key. Homes that are priced according to current market conditions sell.
For more information please visit my website michaelbloomhomes.com
Keeping your current is written by Michael Bloom, Hidden Hills resident since 1977 and your neighborhood Realtor.
Feel free to contact me with real estate related questions or concerns or for a free market analysis of your home.