Currently, there are 41 homes for sale in Hidden Hills:
- 23909 Long Valley Rd – $3.150M | 5 bd, 3 ba | 2,368 sqft | 1 acre (1953)
- 24910 John Freemont Rd – $3.490M | 5 bd, 3 ba | 2,859 sqft | 2.5 acres (1965)
- 24962 Eldorado Meadow Rd – $3.495M | 5 bd, 3 ba | 3,196 sqft | 1.5 acres (1956)
- 5798 Penland Rd – $4.1M | 5 bd, 5 ba | 4,127 sqft | 1.84 acres (1961)
- 5854 Round Meadow Rd – $4.6M | 3 bd, 3 ba | 2,449 sqft | 2 acres (1957)
- 5840 Round Meadow Rd – $5.5M | 5 bd, 6 ba | 3,645 sqft | 1.58 acres (1955)
- 5558 Bill Cody – $5.795M | 4 bd, 4 ba | 3,353 sqft | 1.044 acres (1966)
- 5747 Hoback Glen Rd – $6.195M | 5 bd, 5 ba | 5,123 sqft | 1.26 acres (1976)
- 5460 Round Meadow Rd – $6.3M | 5 bd, 6 ba | 4,657 sqft | 1.16 acres (1976)
- 24922 Jim Bridger Rd – $6.2M | 6 bd, 7 ba | 6,998 sqft | 1 acre
- 24317 Bridle Trail Rd – $6.995M | 6 bd, 9 ba | 7,003 sqft | 1.2 acres (1986)
- 24930 Eldorado Meadow Rd – $6.99M | 5 bd, 5 ba | 4,300 sqft | 1.49 acres (1957)
- 25225 Eldorado Meadow Rd – $7.4M | 6 bd, 7 ba | 8,621 sqft | 1 acre (1990)
- 24024 Long Valley Rd – $7.4M | 6 bd, 7 ba | 5,342 sqft | 1.5 acres (1964)
- 24884 Jim Bridger Rd – $7.5M | 6 bd, 8 ba | 5,573 sqft | 1.2 acres (1963)
- 5600 Round Meadow Rd – $7.9M | 7 bd, 10 ba | 7,900 sqft | 2.2 acres (2004)
- 24232 Long Valley Rd – $8.995M | 6 bd, 9 ba | 5,700 sqft | 2 acres (1955)
- 25045 Jim Bridger Rd – $9.6M | 8 bd, 10 ba | 11,320 sqft | 1.5 acres (1987)
- 6021 John Muir Rd – $10.750M | 5 bd, 7 ba | 8,667 sqft | 1 acre (1993)
- 25057 Lewis and Clark Rd – $10.9M | 6 bd, 11 ba | 8,009 sqft | 1.19 acres (2022)
- 5207 Saddle Creek Rd – $11.2M | 5 bd, 5 ba | 6,118 sqft | 2.9 acres (1979)
- 25115 Eldorado Meadow Rd – $13.5M | 6 bd, 8 ba | 8,860 sqft | 1.55 acres
- 25081 Lewis and Clark Rd – $11.5M | 5 bd, 7 ba | 8,009 sqft | 1.193 acres (2022)
- 5241 Twin Oaks Rd – $13.995M | 7 bd, 9 ba | 10,484 sqft | 1.4 acres (2021)
- 5717 Round Meadow Rd – $14.5M | 6 bd, 9 ba | 10,887 sqft | 1 acre (2005)
- 24877 Eldorado Meadow Rd – $16.995M | 6 bd, 8 ba | 1 acre (2025)
- 24172 Lupin Hill Rd – $17.450M | 6 bd, 7 ba | 10,800 sqft | 1.3 acres (2025)
- 23615 Long Valley Rd – $18.898M | 8 bd, 10 ba | 12,780 sqft | 1 acre (2025)
- 24640 Wingfield Rd – $19.7M | 7 bd, 8 ba | 12,803 sqft | 1.5 acres (2025)
- 5544 Hoback Glen Rd – $19.950M | 5 bd, 7 ba | 10,000 sqft | 1 acre (2026)
- 23661 Long Valley Rd – $19.9M | 7 bd, 10 ba | 11,227 sqft | 1 acre (2026)
- 25149 Eldorado Meadow Rd – $20.9M | 7 bd, 11 ba | 11,231 sqft | 1.9 acres (2026)
- 24227 Bridle Trail Rd – $21.2M | 6 bd, 10 ba | 11,787 sqft | 2 acres
- 5350 Round Meadow Rd – $21.2M | 5 bd, 7 ba | 12,726 sqft | 1.7 acres (2026)
- 5546 Jed Smith Rd – $21.9M | 7 bd, 11 ba | 13,895 sqft | 2.34 acres (2018)
- 24044 Long Valley Rd – $22.9M | 7 bd, 9 ba | 16,215 sqft | 1.40 acres (2025)
- 25211 Jim Bridger Rd – $23M | 7 bd, 11 ba | 13,211 sqft | 4 acres (2019)
- 24247 Bridle Trail Rd – $24.5M | 6 bd, 10 ba | 14,189 sqft | 2 acres
- 5824 Jed Smith Rd – $26.750M | 6 bd, 11 ba | 18,183 sqft | 3 acres (2012)
- 24105 Hidden Ridge Rd – $30.9M | 6 bd, 10 ba | 21,670 sqft | 1.7 acres (2023)
- 25079 Jim Bridger Rd – $29.9M | 6 bd, 10 ba | 16,779 sqft | 1.6 acres (2023)
In Escrow:
5287 Round Meadow Rd (List price: $17.9M, sale price not confirmed)
Sold last 90 days:
- 24926 Jim Bridger Rd – $3.110M
- 5238 Twin Oaks Rd – $4M
- 6006 Spring Valley Rd – $7.2M
- 24155 Hidden Ridge Rd – $15.3M
For more information please visit my website michaelbloomhomes.com.
Keeping you current is written by Michael Bloom, your local Realtor and resident since 1977.
Feel free to contact me with real estate related questions or concerns or for a free market analysis of your home.